<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heystephanie.com &#187; Social Media</title>
	<atom:link href="http://www.heystephanie.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heystephanie.com</link>
	<description>Personal and Professional Thoughts on Social Media</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Rule of Thirds to Grow Membership</title>
		<link>http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/</link>
		<comments>http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:22:32 +0000</pubDate>
		<dc:creator>Stephanie Garcia</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.heystephanie.com/?p=2019</guid>
		<description><![CDATA[For the last three years, I’ve been a part of Ad 2 San Diego, a non-profit organization of advertising professionals ages 32 and younger. I’ve served as the Social Media Chair, the Director of Communications, and this year am currently serving as their Secretary of State. My primary responsibilities are to design and execute the [...]
Related posts:<ol>
<li><a href='http://www.heystephanie.com/2011/03/digital-media-dinner-social-media-branding-recap/' rel='bookmark' title='Digital Media Dinner &#8211; Social Media Branding Recap'>Digital Media Dinner &#8211; Social Media Branding Recap</a></li>
<li><a href='http://www.heystephanie.com/2011/04/social-media-camp-san-diego-at-sony-on-april-30th-2011/' rel='bookmark' title='Social Media Camp: San Diego at Sony on April 30th 2011'>Social Media Camp: San Diego at Sony on April 30th 2011</a></li>
<li><a href='http://www.heystephanie.com/2009/03/5-types-of-social-media-campaigns/' rel='bookmark' title='5 Types of Social Media Campaigns'>5 Types of Social Media Campaigns</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/' addthis:title='Social Media Rule of Thirds to Grow Membership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><img class="aligncenter size-full wp-image-2036" title="Membership" src="http://www.heystephanie.com/wp-content/uploads/2011/10/iStock_000009717214Medium.jpg" alt="" width="500" /></p>
<p><span class="drop_cap">F</span>or the last three years, I’ve been a part of <a title="Ad 2 San Diego" href="http://www.ad2sd.com" target="_blank">Ad 2 San Diego</a>, a non-profit organization of advertising professionals ages 32 and younger. I’ve served as the Social Media Chair, the Director of Communications, and this year am currently serving as their Secretary of State.</p>
<p>My primary responsibilities are to design and execute the social media strategy to grow our membership which I am happy to report that we have been able to increase year over year. One of the many questions I get asked from other Ad 2 chapters is, “What should I talk about on my social media channels?” My suggestion — apply “The Social Media Rule of Thirds.”</p>
<h2>The Social Media Rule of Thirds</h2>
<p>Simply stated, one-third of your content should support your industry, one-third should be about your members, and one-third should be about your club. This rule is easy to remember as it is to apply.</p>
<h3><em>Industry: One third of your content should support your industry.</em></h3>
<p>Technology and business trends are constantly evolving which is why it’s important to stay abreast of industry trends. If you can help your audience put their best foot forward by sharing fresh new ideas to help them add value to their business, they are most likely to be a highly engaged fan.</p>
<p>The easiest way to help your audience stay informed is to share industry specific news, announcements, and events that your audience may find helpful or informative. If you’ve attended a recent conference or seminar, highlight the key take aways and if possible, share a link to the presentations.</p>
<h3><em>Members: One third of your content should be about your members.</em></h3>
<p>Your members are the foundation of your organization so engage in a dialogue with them. Show your members that you value their opinion by using social media to collaborate and drive future events with new ideas. Poll members on what topics they would like to learn more about and include that in your programming.</p>
<p>If you have board members and volunteers that help with your club’s operations, recognize their hard work. I have also seen club’s make announcements when any of their members receive a special award or promotion at work. Lastly, if your club has special membership discounts to industry specific conference, be sure to share that as well.</p>
<h3><em>Club: One third of your content should promote your club or organization and aim to generate revenue for your business.</em></h3>
<p>Let your audience get to know your club’s mission and provide information on how people can get involved. Take the opportunity to promote upcoming events, highlight the benefits of becoming a member, and what your club has accomplished.</p>
<h2>Ensure the long term success of your social media strategy</h2>
<p>Most clubs and organizations bypass the first two rules and immediately jump into self-promotion. As a result, their Facebook page or Twitter account comes off as a hard sell and fans start to unlike the club’s page,  hide posts and Twitter followers start to drop off.</p>
<p>In short, to ensure the long term success of your social media initiatives &#8211; apply the Social Media Rule of Thirds to your content strategy. If you’re already applying the Social Media Rule of Thirds, I’d love to hear what type of content you’re sharing and whether it was a hit or miss.</p>
<p>[Image Source: <a href="http://www.istockphoto.com/stock-photo-9717214-happy-business-colleagues-showing-thumbs-up-sign.php?st=36cb49e" target="_blank">istockphoto</a>]</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Rule+of+Thirds+to+Grow+Membership&amp;link=http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/&amp;notes=%0D%0A%0D%0AFor%20the%20last%20three%20years%2C%20I%E2%80%99ve%20been%20a%20part%20of%20Ad%202%20San%20Diego%2C%20a%20non-profit%20organization%20of%20advertising%20professionals%20ages%2032%20and%20younger.%20I%E2%80%99ve%20served%20as%20the%20Social%20Media%20Chair%2C%20the%20Director%20of%20Communications%2C%20and%20this%20year%20am%20currently%20serving%20as%20their%20Secretary%20of%20State.%0D%0A%0D%0AMy%20primary%20respo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Rule+of+Thirds+to+Grow+Membership&amp;link=http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/&amp;notes=%0D%0A%0D%0AFor%20the%20last%20three%20years%2C%20I%E2%80%99ve%20been%20a%20part%20of%20Ad%202%20San%20Diego%2C%20a%20non-profit%20organization%20of%20advertising%20professionals%20ages%2032%20and%20younger.%20I%E2%80%99ve%20served%20as%20the%20Social%20Media%20Chair%2C%20the%20Director%20of%20Communications%2C%20and%20this%20year%20am%20currently%20serving%20as%20their%20Secretary%20of%20State.%0D%0A%0D%0AMy%20primary%20respo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Rule+of+Thirds+to+Grow+Membership&amp;link=http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/&amp;notes=%0D%0A%0D%0AFor%20the%20last%20three%20years%2C%20I%E2%80%99ve%20been%20a%20part%20of%20Ad%202%20San%20Diego%2C%20a%20non-profit%20organization%20of%20advertising%20professionals%20ages%2032%20and%20younger.%20I%E2%80%99ve%20served%20as%20the%20Social%20Media%20Chair%2C%20the%20Director%20of%20Communications%2C%20and%20this%20year%20am%20currently%20serving%20as%20their%20Secretary%20of%20State.%0D%0A%0D%0AMy%20primary%20respo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Rule+of+Thirds+to+Grow+Membership&amp;link=http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/&amp;notes=%0D%0A%0D%0AFor%20the%20last%20three%20years%2C%20I%E2%80%99ve%20been%20a%20part%20of%20Ad%202%20San%20Diego%2C%20a%20non-profit%20organization%20of%20advertising%20professionals%20ages%2032%20and%20younger.%20I%E2%80%99ve%20served%20as%20the%20Social%20Media%20Chair%2C%20the%20Director%20of%20Communications%2C%20and%20this%20year%20am%20currently%20serving%20as%20their%20Secretary%20of%20State.%0D%0A%0D%0AMy%20primary%20respo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Rule+of+Thirds+to+Grow+Membership&amp;link=http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/&amp;notes=%0D%0A%0D%0AFor%20the%20last%20three%20years%2C%20I%E2%80%99ve%20been%20a%20part%20of%20Ad%202%20San%20Diego%2C%20a%20non-profit%20organization%20of%20advertising%20professionals%20ages%2032%20and%20younger.%20I%E2%80%99ve%20served%20as%20the%20Social%20Media%20Chair%2C%20the%20Director%20of%20Communications%2C%20and%20this%20year%20am%20currently%20serving%20as%20their%20Secretary%20of%20State.%0D%0A%0D%0AMy%20primary%20respo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Rule+of+Thirds+to+Grow+Membership&amp;link=http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/&amp;notes=%0D%0A%0D%0AFor%20the%20last%20three%20years%2C%20I%E2%80%99ve%20been%20a%20part%20of%20Ad%202%20San%20Diego%2C%20a%20non-profit%20organization%20of%20advertising%20professionals%20ages%2032%20and%20younger.%20I%E2%80%99ve%20served%20as%20the%20Social%20Media%20Chair%2C%20the%20Director%20of%20Communications%2C%20and%20this%20year%20am%20currently%20serving%20as%20their%20Secretary%20of%20State.%0D%0A%0D%0AMy%20primary%20respo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Social%20Media%20Rule%20of%20Thirds%20to%20Grow%20Membership&amp;link=http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/&amp;notes=%0D%0A%0D%0AFor%20the%20last%20three%20years%2C%20I%E2%80%99ve%20been%20a%20part%20of%20Ad%202%20San%20Diego%2C%20a%20non-profit%20organization%20of%20advertising%20professionals%20ages%2032%20and%20younger.%20I%E2%80%99ve%20served%20as%20the%20Social%20Media%20Chair%2C%20the%20Director%20of%20Communications%2C%20and%20this%20year%20am%20currently%20serving%20as%20their%20Secretary%20of%20State.%0D%0A%0D%0AMy%20primary%20respo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/' addthis:title='Social Media Rule of Thirds to Grow Membership ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Related posts:<ol>
<li><a href='http://www.heystephanie.com/2011/03/digital-media-dinner-social-media-branding-recap/' rel='bookmark' title='Digital Media Dinner &#8211; Social Media Branding Recap'>Digital Media Dinner &#8211; Social Media Branding Recap</a></li>
<li><a href='http://www.heystephanie.com/2011/04/social-media-camp-san-diego-at-sony-on-april-30th-2011/' rel='bookmark' title='Social Media Camp: San Diego at Sony on April 30th 2011'>Social Media Camp: San Diego at Sony on April 30th 2011</a></li>
<li><a href='http://www.heystephanie.com/2009/03/5-types-of-social-media-campaigns/' rel='bookmark' title='5 Types of Social Media Campaigns'>5 Types of Social Media Campaigns</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.heystephanie.com/2011/10/the-social-media-rule-of-thirds-to-grow-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post to Multiple Twitter Accounts with CoTweet</title>
		<link>http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/</link>
		<comments>http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:35:42 +0000</pubDate>
		<dc:creator>Stephanie Garcia</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.heystephanie.com/?p=1973</guid>
		<description><![CDATA[Matt was a web application created by the Carsonified team that I discovered in 2008 and shared how anyone  use Matt to make managing multiple Twitter account more efficient. Since then, Matt has become a parked domain and the service no longer exists. Fortunately, there have been other social media dashboards that took managing Twitter [...]
Related posts:<ol>
<li><a href='http://www.heystephanie.com/2008/07/multiple-twitter-accounts/' rel='bookmark' title='Now You Can Post to Multiple Twitter Accounts'>Now You Can Post to Multiple Twitter Accounts</a></li>
<li><a href='http://www.heystephanie.com/2008/06/save-time-post-at-pingfm/' rel='bookmark' title='Save Time Post at Ping.fm'>Save Time Post at Ping.fm</a></li>
<li><a href='http://www.heystephanie.com/2008/11/splitweet-is-perfect-for-twitter-power-users/' rel='bookmark' title='Splitweet Is Perfect For Twitter Power Users'>Splitweet Is Perfect For Twitter Power Users</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/' addthis:title='Post to Multiple Twitter Accounts with CoTweet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><a href="http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/cotweet_ui/" rel="attachment wp-att-1987"><img class="aligncenter size-full wp-image-1987" title="cotweet_ui" src="http://www.heystephanie.com/wp-content/uploads/2011/10/cotweet_ui.jpg" alt="" width="458" /></a></p>
<p><span class="drop_cap">M</span>att was a web application created by the Carsonified team that I discovered in 2008 and shared how anyone <a title="Now You Can Post to Multiple Twitter Accounts" href="http://www.heystephanie.com/2008/07/multiple-twitter-accounts/" target="_blank"> use Matt to make managing multiple Twitter account more efficient</a>. Since then, Matt has become a parked domain and the service no longer exists. Fortunately, there have been other social media dashboards that took managing Twitter on a whole new level such as CoTweet.</p>
<p>Today we will cover how CoTweet’s platform can help you manage multiple Twitter accounts and how you can get started with CoTweet today at no cost.</p>
<h3>Managing Multiple Twitter Accounts with CoTweet Standard Edition</h3>
<p>If you’re on a tight budget, CoTweet’s Standard Edition is something you should look into because it’s absolutely free. This edition is best suited for individuals and organizations that manage only a few Twitter accounts and is managed by a couple team members.</p>
<p>Below are a few noteworthy features that you can benefit from:</p>
<h4>Multiple Account Users</h4>
<p>Easily add up to five Twitter accounts through a single CoTweet login and post updates all in one interface. Feel free to invite colleagues to join your account to help manage your Twitter presence.</p>
<h4>Tweet Scheduling</h4>
<p>Prepare your updates ahead of time with this feature. Simply enter your update then choose the date and time you want the post to go live. The only caveat with this feature is that you don’t have the option to bulk upload status updates.</p>
<h4>Multi-Account Posting</h4>
<p>Have a message that can be posted to multiple accounts? No problem. You can select more than one Twitter account to publish your update.</p>
<h4>Click Tracking</h4>
<p>View how many people clicked on a link that you posted from the user interface. All urls are shortened with Bit.ly.</p>
<h4>Monitor Keywords and Trends</h4>
<p>Use CoTweet as a listening platform to monitor specific keywords and trends. I like to use this feature when following a hashtag for a conference.</p>
<h4>On Duty Notifications</h4>
<p>With CoTweet, you can delegate responsibility to someone else on your team. One an individual is assigned to be On Duty, he or she will receive email notifications when updates are sent to any of your Twitter handles.</p>
<h4>Assignments</h4>
<p>Sometimes you come across tweets that you don’t have the answer to but someone else on your team may be able to respond. When this happens, you can assign an update to a member on your team to follow up. According to CoTweet, “They’ll be notified via email and the updates will appear in their &#8220;Follow Up&#8221; queue.” Once a response has been delivered, you&#8217;ll receive an email containing their response along with the original update.</p>
<h4>Conversation Threading</h4>
<p>This feature makes it easy to see which updates have been responded and by whom on your team.</p>
<h4>Archive Messages</h4>
<p>If you like to keep a record of what updates you’ve received including ones that you’ve sent out, this feature will allow you to do just that.</p>
<h4>Rich Profiles</h4>
<p>Of all the features that come with CoTweet Standard, I’d have to say that this feature is the one that I use the most. When you click on any username in the user interface, CoTweet will display the conversation you’ve had with that particular person, highlight their most recent updates, and include their Twitter stats (i.e. number of follower/following). Last but not least, you can instantly follow or unfollow people from this convenient panel.</p>
<h3>Get Started on CoTweet</h3>
<p>Ready to make the jump to CoTweet? Sweet, follow these simple steps below and you’ll be a multi-tasking social pro.</p>
<p><strong>Step 1:</strong> Go to <a href="http://cotweet.com/signup">http://cotweet.com/signup/</a>.<br />
<strong></strong></p>
<p><strong>Step 2:</strong> Introduce Yourself. Fill in your First and Last Name and then the company that you’re associated with. Leave this field blank if you’re not using CoTweet on behalf of your company and using it for personal use.<br />
<strong></strong></p>
<p><strong>Step 3:</strong> Create your CoTweet login by entering a valid email address and entering a secure password.<br />
<strong></strong></p>
<p><strong>Step 4a:</strong> Review the Terms and Conditions. By signing up you agree to CoTweet’s Terms &amp; Conditions.<br />
<strong></strong></p>
<p><strong>Step 4b:</strong> Then click on the “Create Your Account” button.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Post+to+Multiple+Twitter+Accounts+with+CoTweet&amp;link=http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/&amp;notes=%0D%0A%0D%0AMatt%20was%20a%20web%20application%20created%20by%20the%20Carsonified%20team%20that%20I%20discovered%20in%202008%20and%20shared%20how%20anyone%20%C2%A0use%20Matt%20to%20make%20managing%20multiple%20Twitter%20account%20more%20efficient.%20Since%20then%2C%20Matt%20has%20become%20a%20parked%20domain%20and%20the%20service%20no%20longer%20exists.%20Fortunately%2C%20there%20have%20been%20other%20social%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Post+to+Multiple+Twitter+Accounts+with+CoTweet&amp;link=http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/&amp;notes=%0D%0A%0D%0AMatt%20was%20a%20web%20application%20created%20by%20the%20Carsonified%20team%20that%20I%20discovered%20in%202008%20and%20shared%20how%20anyone%20%C2%A0use%20Matt%20to%20make%20managing%20multiple%20Twitter%20account%20more%20efficient.%20Since%20then%2C%20Matt%20has%20become%20a%20parked%20domain%20and%20the%20service%20no%20longer%20exists.%20Fortunately%2C%20there%20have%20been%20other%20social%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Post+to+Multiple+Twitter+Accounts+with+CoTweet&amp;link=http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/&amp;notes=%0D%0A%0D%0AMatt%20was%20a%20web%20application%20created%20by%20the%20Carsonified%20team%20that%20I%20discovered%20in%202008%20and%20shared%20how%20anyone%20%C2%A0use%20Matt%20to%20make%20managing%20multiple%20Twitter%20account%20more%20efficient.%20Since%20then%2C%20Matt%20has%20become%20a%20parked%20domain%20and%20the%20service%20no%20longer%20exists.%20Fortunately%2C%20there%20have%20been%20other%20social%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Post+to+Multiple+Twitter+Accounts+with+CoTweet&amp;link=http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/&amp;notes=%0D%0A%0D%0AMatt%20was%20a%20web%20application%20created%20by%20the%20Carsonified%20team%20that%20I%20discovered%20in%202008%20and%20shared%20how%20anyone%20%C2%A0use%20Matt%20to%20make%20managing%20multiple%20Twitter%20account%20more%20efficient.%20Since%20then%2C%20Matt%20has%20become%20a%20parked%20domain%20and%20the%20service%20no%20longer%20exists.%20Fortunately%2C%20there%20have%20been%20other%20social%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Post+to+Multiple+Twitter+Accounts+with+CoTweet&amp;link=http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/&amp;notes=%0D%0A%0D%0AMatt%20was%20a%20web%20application%20created%20by%20the%20Carsonified%20team%20that%20I%20discovered%20in%202008%20and%20shared%20how%20anyone%20%C2%A0use%20Matt%20to%20make%20managing%20multiple%20Twitter%20account%20more%20efficient.%20Since%20then%2C%20Matt%20has%20become%20a%20parked%20domain%20and%20the%20service%20no%20longer%20exists.%20Fortunately%2C%20there%20have%20been%20other%20social%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Post+to+Multiple+Twitter+Accounts+with+CoTweet&amp;link=http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/&amp;notes=%0D%0A%0D%0AMatt%20was%20a%20web%20application%20created%20by%20the%20Carsonified%20team%20that%20I%20discovered%20in%202008%20and%20shared%20how%20anyone%20%C2%A0use%20Matt%20to%20make%20managing%20multiple%20Twitter%20account%20more%20efficient.%20Since%20then%2C%20Matt%20has%20become%20a%20parked%20domain%20and%20the%20service%20no%20longer%20exists.%20Fortunately%2C%20there%20have%20been%20other%20social%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Post%20to%20Multiple%20Twitter%20Accounts%20with%20CoTweet&amp;link=http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/&amp;notes=%0D%0A%0D%0AMatt%20was%20a%20web%20application%20created%20by%20the%20Carsonified%20team%20that%20I%20discovered%20in%202008%20and%20shared%20how%20anyone%20%C2%A0use%20Matt%20to%20make%20managing%20multiple%20Twitter%20account%20more%20efficient.%20Since%20then%2C%20Matt%20has%20become%20a%20parked%20domain%20and%20the%20service%20no%20longer%20exists.%20Fortunately%2C%20there%20have%20been%20other%20social%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/' addthis:title='Post to Multiple Twitter Accounts with CoTweet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Related posts:<ol>
<li><a href='http://www.heystephanie.com/2008/07/multiple-twitter-accounts/' rel='bookmark' title='Now You Can Post to Multiple Twitter Accounts'>Now You Can Post to Multiple Twitter Accounts</a></li>
<li><a href='http://www.heystephanie.com/2008/06/save-time-post-at-pingfm/' rel='bookmark' title='Save Time Post at Ping.fm'>Save Time Post at Ping.fm</a></li>
<li><a href='http://www.heystephanie.com/2008/11/splitweet-is-perfect-for-twitter-power-users/' rel='bookmark' title='Splitweet Is Perfect For Twitter Power Users'>Splitweet Is Perfect For Twitter Power Users</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.heystephanie.com/2011/10/post-to-multiple-twitter-accounts-with-cotweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Udemy &amp; User Motivation</title>
